Radhey Ghee (A2 Gir Cow Ghee)
Product details
Radhey Ghee (A2 Gir Cow Ghee)
Shelf Life: 12 Months
Product Information:
CUISINE | Indian |
SERVING RECOMMENDATION | Please serve with hot items |
STORAGE INSTRUCTIONS | Dry place, Store in a cool |
COUNTRY OF ORIGIN | India |
SPECIALTY | Low Fat, No Genetic Engineering, No Preservatives, Organic |
CERTIFICATION | FSSAI License |
SIZE | 300 Ml, 500 Ml, 1000 Ml, 5 Ltr |
Description:
ENERGY | 891 KCAL |
TOTAL FAT | 99.81 GM |
SATURATED FAT | 74.30 GM |
CHOLESTEROL | 255.10 MG |
MUFA | 21.25 GM |
PUFA | 2.71 GM |
VITAMIN A | 0.76 MG |
IRON | 1 MG |
Product details
Radhey Ghee (A2 Gir Cow Ghee)
Shelf Life: 12 Months
Product Information:
CUISINE | Indian |
SERVING RECOMMENDATION | Please serve with hot items |
STORAGE INSTRUCTIONS | Dry place, Store in a cool |
COUNTRY OF ORIGIN | India |
SPECIALTY | Low Fat, No Genetic Engineering, No Preservatives, Organic |
CERTIFICATION | FSSAI License |
SIZE | 300 Ml, 500 Ml, 1000 Ml, 5 Ltr |
Description:
ENERGY | 891 KCAL |
TOTAL FAT | 99.81 GM |
SATURATED FAT | 74.30 GM |
CHOLESTEROL | 255.10 MG |
MUFA | 21.25 GM |
PUFA | 2.71 GM |
VITAMIN A | 0.76 MG |
IRON | 1 MG |
Sort by
Newest first
Newest first
Oldest first
Highest rated
Lowest rated
Ratings
All ratings
All ratings
5 Stars
4 Stars
3 Stars
2 Stars
1 Star